Missouri State University - Mountain Grove

Skip search and site index

Grapevine Biotechnology 

Table 1. Initial BLAST search results of plate 1

cDNA
clone
ID
gb access no of first hit E-value Identity Putative functions
V-B-11A01        
V-B-11A02 gi|18645|emb|CAA41200.1| (1 element) 6e-040 84/139 Protein: HMG-1 like protein gene [Glycine max]
V-B-11A03 gi|14582465|gb|AAK69513.1|AF281656_1 (1 element) 4e-034 73/99(73%) Protein: putative transcription factor [Vitis vinifera]
V-B-11A04 gi|1705846|sp|P51090|CHS_VITVI (1 element) 6e-080 145/161(99%) Protein: chalcone synthase [Vitis vinifera]
V-B-11A05 gi|66026|pir||DESPGA (1 element) 2e-017 40/46(86%) Protein: glyceraldehyde-3-phosphate dehydrogenase (NADP) (phosphorylating)
V-B-11A06        
V-B-11A07 gi|21436041|gb|AAM51598.1| (1 element) 6e-008 24/33(72%) Protein: hypothetical protein T23J7.180 - Arabidopsis thaliana
V-B-11A08 gi|25123185|gb|AAH40041.1| (1 element) 4e-070 135/135(100%) Protein: Similar to Histone 3.2-614 [Homo sapiens]
V-B-11A09 gi|21327033|gb|AAM48131.1|AF509336_1 (1 element) 0 189/204(92%) Protein: heat shock protein 70 [Saussurea medusa]
V-B-11A10 gi|20385169|gb|AAM21199.1|AF364864_1 (1 element) 6e-030 53/60(88%) Protein: pathogenesis-related protein 5-1 [Helianthus annuus]
V-B-11A11 gi|21536514|gb|AAM60846.1| (1 element) 8e-086 154/169(91%) Protein: 40S ribosomal protein S2 homolog [Arabidopsis thaliana]
V-B-11A12 gi|13928452|dbj|BAB47119.1| (1 element) 0 207/237(87%) Protein: 14-3-3 protein [Vigna angularis]
V-B-11B01 gi|15236183|ref|NP_195198.1| (2 elements) 1e-044 95/125(76%) Protein: vacuolar H+-transporting ATPase 16K chain; protein id: At4g34720.1,
V-B-11B02 gi|9757760|dbj|BAB08241.1| (1 element) 6e-020 73/186(39%) Protein: emb|CAB86085.1~gene_id:MUF9.21~similar to unknown protein
V-B-11B03        
V-B-11B04 gi|13540318|gb|AAK29410.1|AF346306_1 (1 element) 2e-079 141/146(96%) Protein: S-adenosyl-L-methionine synthetase [Elaeagnus umbellata]
V-B-11B05        
V-B-11B06 gi|100238|pir||S05303 (1 element) 1e-054 109/170(64%) Protein: pre-plastocyanin (AA -64 to 106) [Lycopersicon esculentum]
V-B-11B07 gi|7635498|emb|CAB88668.1| (1 element) 9e-044 91/92(98%) Protein: histone H2B [Cicer arietinum]
V-B-11B08 gi|20020|emb|CAA44226.1| (1 element) 3e-045 100/165(60%) Protein: ribosomal protein L12-1a [Nicotiana tabacum]
V-B-11B09 gi|7443236|pir||T09838 (1 element) 2e-086 158/200(79%) Protein: chlorophyll a/b binding protein precursor - upland cotton
V-B-11B10 gi|13878155|gb|AAK44155.1|AF370340_1 (1 element) 1e-034 82/134(61%) Protein: putative mitochondrial dicarboxylate carrier protein [Arabidopsis
V-B-11B11 gi|17104709|gb|AAL34243.1| (1 element) 2e-057 110/121(90%) Protein: putative RNA polymerase B transcription factor 3 [Arabidopsis
V-B-11B12 gi|18412493|ref|NP_567132.1| (1 element) 5e-048 100/182(54%) Protein: putative protein; protein id: At3g62770.1, supported by cDNA:
V-B-11C01 gi|8745402|gb|AAF78903.1|AF248055_1 (1 element) 7e-026 58/101(57%) Protein: proline-rich protein [Glycine max]
V-B-11C02 gi|19569307|gb|AAL92058.1|AF486035_1 (1 element) 8 26/89(29%) Protein: HVR-1 [Hepatitis C virus]
V-B-11C03        
V-B-11C04 gi|2588890|dbj|BAA23214.1| (1 element) 3e-071 122/166(73%) Protein: small subunit of ribulose-1,5-bisphosphate carboxylase/oxygenase
V-B-11C05        
V-B-11C06 gi|6959488|gb|AAF33112.1|AF181683_1 (1 element) 4e-071 132/163(80%) Protein: RPT2 [Arabidopsis thaliana]
V-B-11C07 gi|26450833|dbj|BAC42524.1| (1 element) 1e-005 35/103(33%) Protein: WRKY transcription factor 30 [Arabidopsis thaliana]
V-B-11C08 gi|12003400|gb|AAG43557.1|AF211539_1 (1 element) 5e-006 30/97(30%) Protein: Avr9/Cf-9 rapidly elicited protein 65 [Nicotiana tabacum]
V-B-11C09 gi|4008159|dbj|BAA35121.1| (1 element) 0 179/215(83%) Protein: DnaJ homolog [Salix gilgiana]
V-B-11C10 gi|22531152|gb|AAM97080.1| (1 element) 7E-055 100/124(80%) Protein: cytoplasmic aconitate hydratase [Arabidopsis thaliana]
V-B-11C11 gi|9229957|dbj|BAA96365.2| (1 element) 0 204/234(87%) Protein: oxygen evolving enhancer protein 1 precursor [Bruguiera
V-B-11C12 gi|21105748|gb|AAM34773.1|AF509873_1 (1 element) 5E-080 137/146(93%) Protein: nam-like protein 10 [Petunia x hybrida]
V-B-11D01 gi|15149875|emb|CAC39481.2| (1 element) 6E-017 40.51(78%) Protein: metallothionein-like protein [Quercus suber]
V-B-11D02 gi|17380816|gb|AAL36095.1| (2 elements) 3E-005 13/22(59%) Protein: unknown protein [Arabidopsis thaliana]
V-B-11D03 gi|15149875|emb|CAC39481.2| (1 element) 3E-017 40/51(78%) Protein: metallothionein-like protein [Quercus suber]
V-B-11D04        
V-B-11D05 gi|15223274|ref|NP_174546.1| (1 element) 2E-008 26/48(54%) Protein: hypothetical protein; protein id: At1g32690.1 [Arabidopsis
V-B-11D06 gi|81791|pir||B27059 (5 elements) 4E-016 58/146(39%) Protein: hypothetical protein 2 - soybean (fragment)
V-B-11D07 gi|19699112|gb|AAL90922.1| (3 elements) 2E-070 103/156(66%) Protein: basic chitinase [Arabidopsis thaliana]
V-B-11D08        
V-B-11D09 gi|9757916|dbj|BAB08363.1| (1 element) 7E-050 111/188(59%) Protein: RNA and export factor binding protein 2-I-like protein [Arabidopsis
V-B-11D10 gi|16930757|gb|AAL32038.1|AF439279_1 (1 element) 2E-026 60/90(66%) Protein: early light-induced protein-like protein [Retama raetam]
V-B-11D11 Hits: 0 molecules      
V-B-11D12        
V-B-11E01 gi|4666360|gb|AAD26942.1|AF119050_1 (1 element) 5E-058 122/140(50%) Protein: zinc-finger protein 1 [Datisca glomerata]
V-B-11E02 gi|13540397|gb|AAK29452.1|AF352249_1 (1 element) 4E-020 50/71(70%) Protein: histone H1 [Lathyrus sativus]
V-B-11E03 gi|25371899|pir||F84549 (1 element) 6E-074 140/197(71%) Protein: hypothetical protein At2g17230 [imported] - Arabidopsis thaliana
V-B-11E04 gi|100238|pir||S05303 (1 element) 3E-057 112/170(65%) Protein: pre-plastocyanin (AA -64 to 106) [Lycopersicon esculentum]
V-B-11E05 gi|16588826|gb|AAL26909.1|AF319165_1 (1 element) 1E-013 52/165(31%) Protein: dehydration-responsive protein RD22 [Prunus persica]
V-B-11E06 gi|21553555|gb|AAM62648.1| (1 element) 8E-055 97/148(65%) Protein: dehydration stress-induced protein [Arabidopsis thaliana]
V-B-11E07 gi|9369405|gb|AAF87153.1|AC002423_18 (1 element) 0.0003 21/38(55%) Protein: T23E23.15 [Arabidopsis thaliana]
V-B-11E08 gi|11344916|gb|AAG34547.1| (1 element) 3E-062 117/141(82%) Protein: beta-galactosidase [Cloning vector pUG7]
V-B-11E09 gi|11344916|gb|AAG34547.1| (1 element) 3E-061 116/140(82%) Protein: beta-galactosidase [Cloning vector pUG7]
V-B-11E10 gi|10178138|dbj|BAB11550.1| (1 element) 3E-065 123/181(67%) Protein: nucleic acid binding protein-like [Arabidopsis thaliana]
V-B-11E11 gi|11095210|gb|AAG29777.1| (1 element) 3E-037 68/119(57%) Protein: lipid transfer protein 3 precursor [Gossypium hirsutum]
V-B-11E12 gi|25990286|gb|AAK49535.2| (1 element) 8E-039 77/129(59%) Protein: chloroplast protein 12 [Nicotiana tabacum]
V-B-11F01 gi|15218204|ref|NP_177931.1| (1 element) 1E-013 52/132(39%) Protein: putative AP2 domain containing protein [Arabidopsis thaliana]
V-B-11F02        
V-B-11F03        
V-B-11F04 gi|2117430|pir||S58208 (1 element) 7E-042 90/156(57%) Protein: plastocyanin b precursor [Populus nigra]
V-B-11F05 gi|14589311|emb|CAC43238.1| (2 elements) 8E-036 77/119(64%) Protein: calcium binding protein [Sesbania rostrata]
V-B-11F06 gi|3759184|dbj|BAA33810.1| (1 element) 2E-039 76/84(90%) Protein: phi-1 [Nicotiana tabacum]
V-B-11F07 gi|70774|pir||HSWT41 (1 element) 3E-038 80/81(98%) Protein: histone H4 (TH091) - wheat
V-B-11F08 gi|4099921|gb|AAD09248.1| (1 element) 5E-023 69/165(41%) Protein: EREBP-3 homolog [Stylosanthes hamata]
V-B-11F09 gi|7443236|pir||T09838 (1 element) 0 200/223(89%) Protein: chlorophyll a/b binding protein precursor - upland cotton
V-B-11F10 gi|15149875|emb|CAC39481.2| (1 element) 6E-017 40/51(78%) Protein: metallothionein-like protein [Quercus suber]
V-B-11F11 gi|8885590|dbj|BAA97520.1| (1 element) 8E-029 56/88(63%) Protein: CONSTANS B-box zinc finger family protein; protein id: At5g54470.1
V-B-11F12 gi|18447765|gb|AAL67993.1| (1 element) 2E-079 142/172(82%) Protein: fiddlehead-like protein [Gossypium hirsutum]
V-B-11G01 gi|3288721|dbj|BAA31259.1| (2 elements) 2E-075 141/153(92%) Protein: chalcone synthase [Vitis vinifera]
V-B-11G02 gi|3288721|dbj|BAA31259.1| (2 elements) 2E-075 141/153(92%) Protein: chalcone synthase [Vitis vinifera]
V-B-11G03 gi|2588890|dbj|BAA23214.1| (1 element) 1E-062 108/152(71%) Protein: small subunit of ribulose-1,5-bisphosphate carboxylase/oxygenase
V-B-11G04 gi|14422446|dbj|BAB60849.1| (1 element) 6E-010 30/53(56%) Protein: BURP domain-containing protein [Bruguiera gymnorrhiza]
V-B-11G05 gi|7839365|gb|AAF70243.1|AF213968_1 (1 element) 1E-052 99/129(76%) Protein: S-adenosyl-L-methionine Mg-protoporphyrin IX methyltranserase
V-B-11G06 gi|1076557|pir||S54157 (2 elements) 0.038 18/39(46%) Protein: extensin-like protein - cowpea (fragment)
V-B-11G07 gi|11344916|gb|AAG34547.1| (1 element) 4E-062 117/141(82%) Protein: beta-galactosidase [Cloning vector pUG7]
V-B-11G08 gi|26245320|gb|AAM94884.1| (1 element) 1E-041 77/77(100%0 Protein: hypothetical protein [Erwinia amylovora]
V-B-11G09 gi|11344916|gb|AAG34547.1| (1 element) 3E-061 116/140(82%) Protein: beta-galactosidase [Cloning vector pUG7]
V-B-11G10 gi|21553812|gb|AAM62905.1| (1 element) 6E-048 101/165(61%) Protein: ripening-related protein-like [Arabidopsis thaliana]
V-B-11G11 gi|26245320|gb|AAM94884.1| (1 element) 3E-014 35/35(100%) Protein: hypothetical protein [Erwinia amylovora]
V-B-11G12        
V-B-11H01 gi|9759082|dbj|BAB09560.1| (1 element) 7E-006 29/67(43%) Protein: contains similarity to ferredoxin-thioredoxin reductase variable
V-B-11H02 gi|7443236|pir||T09838 (1 element) 1E-055 101.121(83%) Protein: chlorophyll a/b binding protein precursor - upland cotton
V-B-11H03 gi|1655578|emb|CAA95857.1| (2 elements) 4E-083 143/147(97%) Protein: S-adenosyl-L-methionine synthetase 2 [Catharanthus roseus]
V-B-11H04 gi|7443236|pir||T09838 (1 element) 6E-062 114/115(99%) Protein: chlorophyll a/b binding protein precursor - upland cotton
V-B-11H05 gi|21436041|gb|AAM51598.1| (1 element) 1E-007 24/33(72%) Protein: AT3g47850/T23J7_180 [Arabidopsis thaliana]
V-B-11H06        
V-B-11H07 gi|21592330|gb|AAM64281.1| (1 element) 4E-071 138/188(73%) Protein: putative aldolase [Arabidopsis thaliana]
V-B-11H08 gi|3927916|emb|CAA10233.1| (1 element) 5E-046 85/88(96%) Protein: glycine-rich protein 2 [Fagus sylvatica]
V-B-11H09 gi|11344916|gb|AAG34547.1| (2 elements) 6E-036 66/88(75%0 Protein: beta-galactosidase [Cloning vector pUG7]
V-B-11H10        
V-B-11H11 Hits: 0 molecules      
V-B-11H12 gi|3885953|gb|AAC78135.1| (1 element) 0.25 19/68(27%) Protein: amelogenin [Xenopus laevis]


generated with xls2html converter